CUDY AP1300 AC1200 Gigabit Wi-Fi Access Point - 94142
Harga: Rp 798.000

A wall/ceiling-mounted WiFi AP designed for offices and classrooms.
- 4-Stream Dual-Band Wi-Fi
- 867 Mbps + 300 Mbps Wi-Fi
- 1× Shielded GbE PoE In
- 802.3at/af, Passive PoE, DC
- 100 Connected Devices
- Covers 100 m² (1,100 ft²)
- Multi-AP Management
| Model Version | AP1300 1.0 | |
|---|---|---|
| CPU | CPU Details | 880 MHz Dual-Core CPU |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2 Spatial Streams | |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 4× Internal | |
| 5 GHz Antenna Gain Max | 4.64 dBi | |
| 2.4 GHz Antenna Gain | 5.31 dBi | |
| FEM or PA/LNA |
| |
| Beamforming | ||
| Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') | |
| Interfaces | Gigabit RJ45 Ports | 1 |
| Ethernet Notes | Accepts PoE powering | |
| LED | System | |
| Physical Buttons | Reset Button | |
| Power | Power Input Type |
|
| Power Methods |
| |
| Power Input |
| |
| Power Adapter In the Box | AP1300 | No adapter in the box AP1300_P | PoE adapter in the box: Input: 100-240V~, 50/60Hz Output: 48V? Passive PoE | |
| Max Power Consumption (W) | Max (PoE): 11 W Max (DC): 7.5 W | |
| Idle Power Consumption (W) | 4.008 W | |
| Reliability | Advanced | Hardware Watchdog |
| EMC | ESD: Contact: 4kV; Air: 8kV | |
| Environment | Operating Temperature: -10 ? ~ 65 ? (14 ? ~149 ?) Storage Temperature: -40 ? ~ 70 ? (-40 ? ~ 158 ?) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Φ231.9×57.1 mm Φ9.13×2.25 inches | |
| Product Weight |
| |
| Package Content |
| |
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 283×238×68 mm 11.14×9.37×2.68 inches | |
| Units per Carton | 20 | |
| Carton Net Weight |
| |
| Carton Gross Weight |
| |
| Carton Dimension | 58×37.5×49.5 cm 22.83×14.76×19.49 inches | |
| Compatibility | Compatible Products | C200P 1.0, C500P 1.0 |


