CUDY WR1200 AC1200 Wi-Fi Router - 94139
Harga: Rp 483.000

A dual-band WiFi router ideal for streaming smooth video playback with a maximum of 100 Mbps internet access, featuring MU-MIMO and App control.
- 4-Stream Dual-Band Wi-Fi 5
- 867 Mbps + 300 Mbps Wi-Fi 1
- 5× Fast Ethernet Ports
- 4× High-Gain Antennas
- 40 Connected Devices 2
- Covers 100 m² (1,100 ft²) 3
- Router/AP/RE/WISP/Client Modes
- Cudy App
| Model Version | WR1200 2.0 | |
|---|---|---|
| CPU | CPU Details | 580 MHz Single-Core, MIPS24KEC |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2 Spatial Streams | |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 4× Fixed | |
| Beamforming | ||
| Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') | |
| Interfaces | 10/100 Mbps RJ45 Ports | 5 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED |
| |
| Physical Buttons |
| |
| Power | Power Input Type | DC Jack |
| Power Methods | DC | |
| Power Input | 12V?1A | |
| Power Adapter In the Box | Input: 100-240V~, 50/60Hz Output: 12V?1A | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Main Part: 220×135×30 mm 8.66×5.31×1.18 inches | |
| Product Weight |
| |
| Package Content |
| |
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 290×250×64 mm 11.42×9.84×2.52 inches | |
| Units per Carton | 16 | |
| Carton Dimension | 53.8×51.6×31.3 cm 21.18×20.31×12.32 inches | |
| Carton Gross Weight |
| |
| Carton Net Weight |
| |



